There were 17,571 successful Green Card applications made by North Carolina residents last year. Out of the total population, there are 708,350 foreign-born residents who are from the following regions:
- 78,920 from Europe
- 159,897 from Asia
- 41,235 from Africa
- 1,018 from Oceania
- 411,417 from Latin America
- 15,863 from North America
As you figure out how to get a Green Card in North Carolina you can make an appointment for help at one of two USCIS field offices located in the state as follows:
- Charlotte Field Office on 6130 Tyvola Centre Drive Charlotte, NC 28217, serving the counties of:
Alexander | Alleghany | Anson | Ashe | Avery | Buncombe |
Burke | Cabarrus | Caldwell | Catawba | Cherokee | Clay |
Cleveland | Davidson | Davie | Forsyth | Gaston | Graham |
Guilford | Haywood | Henderson | Iredell | Jackson | Lincoln |
Macon | Madison | McDowell | Mecklenburg | Mitchell | Montgomery |
Polk | Randolph | Richmond | Rockingham | Rowan | Rutherford |
Stanly | Stokes | Surry | Transylvania | Union | Watauga |
Wilkes | Yadkin | Yancey |
- Raleigh-Durham Field Office located on 301 Roycroft Drive Durham, NC 27703, and serving the counties of:
Alamance | Beaufort | Bertie | Bladen | Brunswick | Camden |
Carteret | Caswell | Chathan | Chowan | Columbus | Craven |
Cumberland | Currituck | Dare | Duplin | Durham | Edgecombe |
Franklin | Gates | Granville | Greene | Halifax | Harnett |
Hertford | Hoke | Hyde | Johnston | Jones | Lee |
Lenoir | Martin | Moore | Nash | New Hanover | Northhampton |
Onslow | Orange | Pamlinco | Pasquotank | Pender | Perquimans |
Person | Pitt | Robeson | Sampson | Scotland | Tyrrell |
Vance | Wake | Warren | Washington | Wayne | Wilson |
Make an appointment in your state or city through InfoPass with USCIS immigration officials
Copyright © 2013 · All Rights Reserved http://www.openbordersimmigration.wordpress.com